HIMAX CCTV NIGHT VISION
Model : HI-7WD 101 OSD 600 TVL
Model | HI-7WB101 OSD 600 TVL |
|
General Functions | Imaging Sensor | 1 / 3" SUPER HAD ii hi-sensitivity CCD & DSP |
Pixel | PAL: 752(H)×582(V) | |
Signal System | PAL | |
Syn. System | Power Synchronization / Internal Synchronization | |
Shutter speed | PAL:1/50~1/100000s; | |
S/N Ratio | More than 58dB(AGC OFF) | |
Video Output | 1.0Vp-p, 75 ohms, negative sync | |
Horizontal resolution | Color 600TVL, | |
Mini. Illumination | 0Lux (IR on) | |
IR Distance | 30M, 50M, 80M optional | |
IR Leds | 12pcs 10mm(80M) | |
Wave length | 850nm | |
D/N Switch | Auto/Color/B/W/External Control | |
Brightness Switch | Color to B/W & B/W to Color for option | |
D/N Switching Time | 3s~12s Optional | |
Title setting | 16 characters | |
Title Position | Any position on the Screen | |
Special function | Image Brightness | 0~100 adjustable |
AGC | 0dB~33dB adjustable | |
OSD Control | English/Chinese OSD | |
Peripheral Brightness Compensation(BLC) | On/Off,0~50 adjustable | |
Strong Light Reversion | On/off, 0~50 adjustable | |
Backlight Compensation | 0~30 adjustable | |
Privacy Zone | 1~4 Zones for setting privacy areas | |
Privacy Zone Color | Black/Grey/Color. 1-6 Colors optional | |
Wide dynamic compensation | 60dB, 80dB, 100dB optional | |
Motion Detection | On / Off (multi-sensitivity settings, alarm time optional) | |
Alarm Display | track / Icon optional | |
AWB | Manual / Auto / Auto Tracking | |
Mirror | On/Off | |
Sharpness adjustment | 0~50 adjustable | |
Gamma Correction | 0.3~1.0 adjustable | |
CCD white Point Auto-detection | Not support | |
Auto-completion point | white and black points automatically added | |
Menu Background | On/Off | |
Communication& Connetion | RS-485 Remote Control | support (optional) |
Communication Add. | 1-254 optional | |
BPS baud rate | 2400/9600/14400/19200/38400 | |
Control Protocol | Pelco-D protocol | |
Video Output | BNC Mode: twisted-pair method (built-in twisted pair transmission module) | |
Power & Other Parameters | Power Supply | DC12V/AC24V(optional) |
Power Consumption | 10W (max) | |
Operation Temperature | -100C~+500C | |
Operation Humidity | 20~80% | |
Storage Temperature | -400C~+600C | |
Storage Humidity | 20~95% | |
Rs.6500/=